Property Attributes
- MLS#O6395315
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA RESERVE
- Zip34744
- StyleCoastal
- Year Built2025
- Taxes$ 3085
- Price$ 392,010
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Get ready for the next best chapter of your life in this highly anticipated 55+ gated neighborhood! Enjoy private indoor and outdoor amenity centers exclusively reserved for Active Adults with a resort-style pool, sports courts, fire pits, dog park, fitness center and more. With miles of outdoor fitness trails, a clubhouse with meeting rooms and for social events, and a Village Center with restaurants, shops, and a farmers' market, this location can't be beaten! State-of-the-art technology will ensure that your family and business are connected to the latest and best tech options. You’ll also have access to the Tohoqua Masterplan’s non-age-restricted amenities - including numerous parks and playgrounds - perfect for visiting friends and family. Tohoqua Reserve is located within proximity to major roadways, including US-192 and the FL. Turnpike and is within 30 minutes of Orlando International Airport, Orlando’s world class amusement parks, and Medical City. Hurry in – Tohoqua Reserve is selling quickly! Welcome to the Prosperity by Pulte, where convenience and luxury meet in perfect harmony. This stunning single-story home offers 2 spacious bedrooms, an enclosed flex room, and 2 beautifully appointed bathrooms. The heart of the home is the gourmet built-in kitchen, showcasing elegant Dana White cabinetry paired with Quartz countertops. Thoughtfully designed features like soft-close drawers, easy-reach corner cabinets, double roll-out trays, and a waste basket drawer make the kitchen as functional as it is beautiful. The Whirlpool stainless steel appliances—including a built-in cooktop and a refrigerator—ensure you have everything you need for both everyday meals and special occasions. The open-concept design seamlessly flows into the gathering room, making this space perfect for both cooking and socializing. The spacious kitchen island is ideal for meal prep or casual dining, while the covered lanai just outside invites effortless indoor-outdoor living. The private owner's suite, located at the rear of the home for ultimate privacy, offers a serene escape with an en suite bathroom featuring quartz-topped dual vanity sinks and a glass enclosed shower with a built-in bench. At the front of the home, the spare bedroom, bathroom, and versatile enclosed flex room ensure that everyone has their own space. Shaw wood-look luxury vinyl plank flooring spans the home, providing both style and durability, with tile in the laundry room and bathrooms for a sleek, modern touch. This home also comes equipped with a variety of modern conveniences, including a smart thermostat and video doorbell, and LED downlights. Comfort height toilets, 2” faux wood blinds, matte black lighting and hardware, a Whirlpool washer and dryer, and Sherwin Williams Snowbound interior paint add both style and ease to daily living. With its exceptional design, sophisticated finishes, and smart features, this Prosperity home is the epitome of both comfort and luxury—perfectly tailored to fit your lifestyle.
| Price History | |
|---|---|
| 4/1/2026 | Listed $392,010 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 136 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Coastal |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TOHOQUA RESERVE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | (From Florida Turnpike) Take Exit 244 toward US-192/Kissimmee. Turn Right onto Shady Lane. Tohoqua Reserve is 1.8 miles down on the right. (From US 192) Turn Right onto Partin Settlement Road. Tohoqua Reserve is 2 miles down on the right. Please check in at the sales office upon arrival. |
| City | KISSIMMEE |
| Association Name | GMS Governmental Management |
| Senior Community Y/N | true |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3085.78 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6395315 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1872 |
| Tax Lot | 142 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/kissimmee/tohoqua-reserve-210549 |
| Legal Description | TOHOQUA PH 5B PB 32 PGS 139-142 LOT 142 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 136 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1670 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Prosperity |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC