Property Attributes
- MLS#O6407028
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodBLACKSTONE LANDING PH 03
- Zip34758
- StyleContemporary
- Year Built2009
- Taxes$ 2475
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE!!!!!! Motivated Seller!!! Welcome to your Florida PARADISE RETREAT in the community of Blackstone Landing. This beautiful 4-bedroom, 2-bath home offers 1,874 sq ft of comfortable living space in a peaceful community setting. Surrounded by TROPICAL LANDSCAPING and mature palm trees, the property features a fully 6-foot vinyl fence, creating added privacy. Inside, you'll find an OPEN LAYOUT with VAULTED ceilings, formal living and dining areas, and a spacious family room designed for everyday living and entertaining. The kitchen has GRANITE countertops, a breakfast bar and an eat-in NOOK area. The SPLIT-BEDROOM floor plan provides added privacy, with a spacious primary suite featuring a walk-in closet, a garden tub, and separate shower. VINYL flooring installed in 2023. NEW ROOF replaced in 2023, providing peace of mind for years to come. Step outside to enjoy the screened and ENCLOSED rear porch, perfect for year-round relaxation and entertaining. The backyard also features a rear CONCRETE COURT ideal for BASKETBALL and outdoor recreation, along with mature landscaping and peaceful surroundings. Conveniently located near shopping, dining, schools, major highways, and Central Florida attractions, including Disney parks just a short drive away. A rare opportunity combining space, versatility, and INCOME POTENTIAL. CALL TODAY and schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elem (K 5) Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $364,900 |
| 6/9/2026 | 4$349,900 |
| 8/12/2026 | 7$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Sprinkler Meter |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground |
| Attached Garage | true |
| Subdivision Name | BLACKSTONE LANDING PH 03 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 4 West use the 2nd from the right lane to take exit 68 toward Kissimmee. Turn left onto FL-535 S and then right onto N Poinciana Blvd. Turn right onto Octavia Blvd and then left onto Walnut Canyon Dr. Turn right onto Sycamore Canyon Dr and left onto Paria Ln. Property will be on the Left. |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Blackstone Landing / Amanda Soto |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reedy Creek Elem (K 5) |
| Land Lease Y/N | false |
| Tax Annual Amount | 2475.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Horizon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6407028 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | BLACKSTONE LANDING PH 3 PB 19 PG 117-122 LOT 10 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 36.67 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Other,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Greenbelt,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6621 |
| Foundation Details | Slab |
| Building Area Total | 2530 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC