Property Attributes
- MLS#S5148295
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodSTEPPING STONE POD A PH 1
- Zip34758
- StyleFlorida
- Year Built2021
- Taxes$ 5487
- Price$ 362,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
WELCOME HOME! This beautiful move in ready 4-bedroom, 3-bathroom home features 2,091 square feet of living area with 2,734 total square feet under roof. Interior features include: entrance foyer leading to a very spacious kitchen with island and breakfast bar, walk-in pantry, solid surface countertops, stainless steel appliances large dining area and great/living room. The primary bedroom features a walk in closet, ensuite bathroom with a large shower, dual vanity and private water closet. The other 3 bedrooms have carpet and built in closets. The home also has an inside utility room. Relax on the back covered patio and take in the view of your beautiful water pond. The living room is filled with natural light and features a sliding glass door that opens to the patio and a fully fenced backyard. The two-car garage features a garage door opener. This amazing home is ready for immediate occupancy. Call today for a home preview.
| Price History | |
|---|---|
| 4/21/2026 | Listed $362,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | 01 |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Accessibility | Accessible Entrance,Accessible Kitchen,Accessible Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STEPPING STONE POD A PH 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Poinciana Pkwy to left on KOA, Right on Stepping Stone, Right on Citrine |
| City | KISSIMMEE |
| Association Name | Stepping Stone/Empire Management Group |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5487 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5148295 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 36 |
| Legal Description | STEPPING STONE POD A PH 1 PB 30 PGS 100-103 LOT 36 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 120 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2734 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC