Property Attributes
- MLS#O6412075
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA
- Zip34744
- StyleCoastal
- Year Built2026
- Taxes$ 1329
- Price$ 579,110
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3598
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Tohoqua is the kind of neighborhood you've been looking for, with an exciting amenity center and a location within proximity to major roadways, including US-192, the FL. Turnpike and within 30 minutes of Orlando International Airport, Orlando’s world class amusement parks, and Medical City. Enjoy the adjacent Twin Oaks Park Florida Trail, featuring trails along famous Lake Tohopekaliga and connectivity to regional trail networks. A planned Village Center at the entrance to Tohoqua will offer shops, restaurants, healthcare and medical offices, a farmers' market and much more. Community amenities include a clubhouse, resort-style pool, community parks, a dog park, fitness center, sports courts, a playground and more! State-of-the-art technology will ensure that your family and business are connected to the latest and best tech options. Welcome to this stunning two-story new construction “AllGen” home featuring 5 bedrooms, 3.5 bathrooms, and a 3-car tandem garage, thoughtfully designed for flexible living. A standout feature is the private first-floor suite complete with its own separate living area, kitchenette, bedroom, walk-in closet, and full bathroom with a linen closet and walk-in shower with a built-in bench. As you continue through the home, you’ll find a versatile flex room, perfect for a home office, hobby space, or formal sitting area. The layout then opens into a spacious open-concept gathering room, gourmet kitchen, and cafe dining area, creating the perfect setting for both everyday living and entertaining. The chef-inspired kitchen showcases soft-close cabinetry, quartz countertops, a decorative tile backsplash, and Whirlpool stainless steel appliances, including a refrigerator and built-in cooktop. Seamlessly connected to the cafe dining area, sliding glass doors lead to the covered lanai, extending the living space outdoors and providing an ideal setting for gatherings. The first floor is completed by a convenient powder room, thoughtfully positioned for guests. Upstairs, the luxurious owner’s suite serves as a private retreat, featuring a spacious walk-in closet and a spa-inspired en suite bathroom with dual quartz-topped vanities and a frameless glass-enclosed shower. A versatile loft provides additional living space, perfect for relaxing, working, or gathering with family. Three additional bedrooms and a well-appointed secondary bathroom complete the upper level, offering plenty of space for everyone. Designed with both style and functionality in mind, this home showcases premium finishes throughout. Beautiful tile flooring extends across the entire first floor, bathrooms, and laundry room, while plush, stain-resistant Shaw carpeting adds comfort to the upstairs bedrooms and loft. Additional designer touches include oil-rubbed bronze hardware and plumbing fixtures, 2-inch faux wood blinds, and elegant 8-foot Cheyenne-style interior doors. For added convenience, the home comes complete with a Whirlpool washer and dryer. Modern smart-home features include LED downlights, a video doorbell, smart thermostat, and security system pre-wire, offering enhanced comfort, efficiency, and piece of mind. With its AllGen suite, spacious open-concept design, and impressive designer upgrades, this home is truly one of a kind. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $627,110 |
| 6/8/2026 | 3$646,110 |
| 6/30/2026 | 2$636,110 |
| 7/14/2026 | 6$599,110 |
| 7/24/2026 | 3$579,110 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Coastal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TOHOQUA |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | (From Florida Turnpike) Take Exit 244 toward US-192/Kissimmee. Turn Right onto Shady Lane. Tohoqua is 2 miles down on the right. (From US 192) Turn Right onto Partin Settlement Road. Tohoqua is 2 miles down on the right. Please check in at the sales office upon arrival. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | GMS Governmental Management |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6344 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1329.14 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1903 |
| Tax Lot | 229 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/kissimmee/tohoqua-210548?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gad_source=1&gclid=Cj0KCQiAyc67BhDSARIsAM95Qzvt26qR5wuylYWmsoup6UTMpKs5TJYGbCXuVJl5QH8rsJMa46ofPEcaApicEALw_wcB&gclsrc=aw.ds |
| Legal Description | TOHOQUA PH 8A PB 36 PGS 86-92 LOT 229 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.67 |
| Additional Rooms | Den/Library/Office,Interior In-Law Suite w/No Private Entry,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,PrimaryBedroom Upstairs,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Tandem |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6344 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3598 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Serena |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC