Property Attributes
- MLS#O6440297
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA
- Zip34744
- StyleCraftsman
- Year Built2026
- Taxes$ 2648
- Price$ 537,050
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2615
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Tohoqua is the kind of neighborhood you've been looking for, with an exciting amenity center and a location within proximity to major roadways, including US-192, the FL. Turnpike and within 30 minutes of Orlando International Airport, Orlando’s world class amusement parks, and Medical City. Enjoy the adjacent Twin Oaks Park Florida Trail, featuring trails along famous Lake Tohopekaliga and connectivity to regional trail networks. A planned Village Center at the entrance to Tohoqua will offer shops, restaurants, healthcare and medical offices, a farmers' market and much more. Community amenities include a clubhouse, resort-style pool, community parks, a dog park, fitness center, sports courts, a playground and more! State-of-the-art technology will ensure that your family and business are connected to the latest and best tech options. The new two-story Trailside home, with 5 bedrooms, 3 bathrooms, a loft, and a 2-car garage is ready for you to move in and start living the life you deserve. Upon entry, you’re welcomed by a beautiful wrap around staircase and a foyer that is flooded with natural light. The foyer leads you toward the heart of the home, where the kitchen, gathering room, and café seamlessly flow together, all overlooking the covered lanai. Your chef-inspired kitchen is a true standout, offering a large center island and built-in stainless-steel Whirlpool appliances, including a refrigerator. White cabinetry with quartz countertops, a single-bowl stainless-steel sink, and upgraded faucet combine to create a stylish and functional space. A guest bedroom and full bathroom are located on the main level, perfect for visitors, a home office, or flexible living space. Upstairs, the Owner’s Suite offers a peaceful retreat with a large walk-in closet and an en suite bath featuring dual sinks, a quartz-topped vanity, a private water closet, and a walk-In shower with a built-in bench. Also located on the second floor, three additional bedrooms, another secondary bathroom, a loft, and a conveniently located laundry room offer both privacy and functionality. Throughout the home, professionally curated design selections and premium finishes elevate the living experience. Wood-look luxury vinyl plank flooring spans the first-floor living spaces; tile graces the bathroom and laundry room floors, while soft, stain-resistant Shaw carpet enhances the bedrooms and second-floor living spaces. Additional touches such as 2” faux wood blinds, Whirlpool washer and dryer, Sherwin Williams City Loft Interior Wall Paint, and matte black hardware and plumbing fixtures add both style and convenience. The open spindle railing at the first-floor staircase completes the home’s elegant feel. This Trailside home is where luxury and practicality meet. Don’t miss your chance to make this exceptional home yours—schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $537,050 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TOHOQUA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | (From Florida Turnpike) Take Exit 244 toward US-192/Kissimmee. Turn Right onto Shady Lane. Tohoqua is 2 miles down on the right. (From US 192) Turn Right onto Partin Settlement Road. Tohoqua is 2 miles down on the right. Please check in at the sales office upon arrival. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | GMS Governmental Management |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4852 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2648.04 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440297 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1522 |
| Tax Lot | 89 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/kissimmee/tohoqua-210548?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gad_source=1&gclid=Cj0KCQiAyc67BhDSARIsAM95Qzvt26qR5wuylYWmsoup6UTMpKs5TJYGbCXuVJl5QH8rsJMa46ofPEcaApicEALw_wcB&gclsrc=aw.ds |
| Legal Description | TOHOQUA PH 4A PB 30 PGS 124-129 LOT 89 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.67 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4852 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2615 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Trailside |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 6:49 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 6:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 6:49 AM UTC