Property Attributes
- MLS#O6438220
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodTOHOQUA
- Zip34744
- StyleFlorida Mediterranean
- Year Built2026
- Taxes$ 1329
- Price$ 457,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Tohoqua is the kind of neighborhood you've been looking for, with an exciting amenity center and a location within proximity to major roadways, including US-192, the FL. Turnpike and within 30 minutes of Orlando International Airport, Orlando’s world class amusement parks, and Medical City. Enjoy the adjacent Twin Oaks Park Florida Trail, featuring trails along famous Lake Tohopekaliga and connectivity to regional trail networks. A planned Village Center at the entrance to Tohoqua will offer shops, restaurants, healthcare and medical offices, a farmers' market and much more. Community amenities include a clubhouse, resort-style pool, community parks, a dog park, fitness center, sports courts, a playground and more! State-of-the-art technology will ensure that your family and business are connected to the latest and best tech options. Welcome to your dream home – the Highgate. This stunning new construction home features 4 spacious bedrooms, 2 luxurious bathrooms, and a 2-car garage. With its open-concept design, the kitchen, café, and gathering room seamlessly flow together, leading to a serene, covered lanai, perfect for entertaining or relaxing. The chef-inspired kitchen is equipped with Built-In Whirlpool stainless steel appliances (including a refrigerator and built-in cooktop), a convenient walk-in pantry, and a large center island ideal for meal prep and socializing. It’s complemented by elegant 42” soft-close cabinetry, quartz countertops, a single-bowl stainless steel sink, upgraded faucet, and pendant lighting pre-wiring for added luxury. The private Owner’s Suite includes a large walk-in closet and a spa-like en suite bathroom featuring dual sinks set on a quartz-topped vanity, a private water closet, and a spacious frameless glass enclosed shower. Three additional bedrooms, a second bathroom, and a well-appointed laundry room are thoughtfully positioned at the front of the home, ensuring ample privacy and space for the whole family. This Highgate home is filled with professionally curated design selections, including a tray ceiling at gathering room, 2” faux wood blinds, Sherwin Williams City Loft interior paint, 8’ interior doors, matte black hardware, and Whirlpool washer and dryer. Enjoy wood-look luxury vinyl plank flooring throughout the living areas, tile flooring in the bathrooms and laundry room, and carpet in the bedrooms, adding style and convenience to your everyday life. For added convenience and peace of mind, the Highgate includes a video doorbell, smart thermostat, and LED down lights. This brand-new home offers the perfect balance of comfort, style, and functionality – schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | Gateway High School (9 12) High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $474,400 |
| 9/12/2026 | 4$457,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida,Mediterranean |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | TOHOQUA |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | (From Florida Turnpike) Take Exit 244 toward US-192/Kissimmee. Turn Right onto Shady Lane. Tohoqua is 2 miles down on the right. (From US 192) Turn Right onto Partin Settlement Road. Tohoqua is 2 miles down on the right. Please check in at the sales office upon arrival. |
| High School | Gateway High School (9 12) |
| City | KISSIMMEE |
| Association Name | GMS Governmental Management |
| Senior Community Y/N | false |
| MLS Area | 34744 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6344 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1329.14 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1903 |
| Tax Lot | 231 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/kissimmee/tohoqua-210548?cmp=BPS-_-GO-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gad_source=1&gclid=Cj0KCQiAyc67BhDSARIsAM95Qzvt26qR5wuylYWmsoup6UTMpKs5TJYGbCXuVJl5QH8rsJMa46ofPEcaApicEALw_wcB&gclsrc=aw.ds |
| Legal Description | TOHOQUA PH 8A PB 36 PGS 86-92 LOT 231 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6344 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1850 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Highgate |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:11 PM UTC